
CODE
OF CONDUCT
Students are expected to display appropriate behaviour while
at school or on school related field trips.
They are expected to:
|
![]() |
Clubs
There are 16 clubs operating at the school. Club meetings are held on Thursdays between 1:30 p.m. and 2:30 p.m. and are managed by members of staff. Every child is assigned to a club where he/she not only gets to learn leadership skills but also engages in fun activities and competitions. The following are the clubs in operation and the assigned teachers: |
|
| NAMES OF CLUBS | TEACHERS ASSIGNED |
Drama |
D. Smith/D.
Watson |
| Red Cross | S. Lee J. Johnson Brownie P. Bramwell G.E. Clarke |
| Environmental/Gardening | P. McLaughlin S. Gordon |
| Good News | A.McKoy D. Samuels |
| Cub Scout | Y. Webster E. McKoy |
| Builders (Group 1) | B. Robinson N. Earle |
| Builders (Group 2) | G. Lee J. Wright |
| Dance | S. Campbell D. Grant |
| Sewing/Visual Arts | L. Bingham-Hunter T. Jones Wellness H. Laidlaw J. Jackson |
| 4H (Group 1) | M. Creary |
| 4H (Group2) | S. Haseley |
| Mathematics (Lower School) (Grade 1) (Grades 2 – 3) |
C.V. Malcolm L. Hart /K. Trowers |
| Mathematics (Upper School) | E. Philp M. Dempster |
| Spelling (Lower School) | P. Ramsay |
| Spelling (Upper School) | C. Whyte A. Williams |
| Spanish/Recorder | A. Williamson A. Davidson |
| Netball | T. Murray R, Jordon |
| Literary | C. Topping G. Neilson |
Festival of Arts, Opti-Spell, Debating Team, Sporting
Activities